Cash Prices Food Commodities
(Prices for actual physical commodiities, not futures) |
| 5/11/11 | Year Ago | Change |
Grains and feeds | | | |
Barley, top-quality Mnpls; $ per | 6.2 | 3.15 | + 96.8% |
Bran, wheat middlings, Kn. City; $ per ton | 178 | 43 | +339.5% |
Corn, No. 2 yellow. Cent. Ill. | 6.605 | 3.48 | +86.9% |
Corn gluten feed, Midwest, ton | 150.42 | 51.59 | +191.5% |
Cottonseed meal, ton | 268 | 175 | +53.1% |
Hominy feed, Cent. Ill. Ton | 205 | 77 | +166.2% |
Meat-bonemeal, 50% pro Mnpls ton | 440 | 280 | +57.1% |
Oats, No. 2 milling, Mnpls; $ per | 3.42 | 1.955 | +71.1% |
Sorghum, (Milo) No. 2 Gulf cwt | 11.275 | 6.76 | +65.0% |
Soybean Meal, Cent. Ill., rail, ton 48% | 335.6 | 291.9 | +15.8% |
Soybeans, No. 1 yellow Illinois | 13.14 | 9.37 | +40.0% |
Wheat, Spring 14%-pro Mnpls; $ | 9 | 4.4225 | +93.6% |
Wheat, No. 2 soft red, St.Louis, shel | 7.72 | 4.81 | +81.4% |
Wheat, hard, KC | 7.575 | 4.025 | +99.1% |
Wheat, No. 1 soft white, del Portland, Ore | 12.1025 | 6.2825 | +59.5% |
| | | |
Foods | | | |
Beef choice 1-3,600-900 lbs. | 166.68 | 154.05 | +8.0% |
Beef select 1-3,600-900 lbs. | 160.27 | 150.17 | +6.7% |
Broilers, dressed 'A'; per lb. | 0.865 | 0.865 | 0.0% |
Broilers, 12-city comp weighted avg | 0.8458 | 0.8527 | -0.9% |
Butter, AA Chicago, lb. | 2.05 | 1.605 | +28.1% |
Cheddar cheese, barrels, Chicago lb. | 165.25 | 140.75 | +18.2% |
Milk, Nonfat dry, Chicago | 164 | 130 | +26.1% |
Cocoa, Ivory Coast, $ per metric ton | 3637 | 3566 | -2.0% |
Coffee, Brazilian, Comp. | 2.7637 | 1.2962 | +115.7% |
Coffee, Colombian, NY lb. | 3.0974 | 2.0139 | +53.4% |
Eggs, large white, Chicago dozen | 0.885 | 0.595 | +48.7% |
Flour, hard winter Kansas City cwt | 22.55 | 13.7 | +61.6% |
Hogs, Iowa-South Minnesota avg. cwt | 88.04 | 82.49 | +5.9% |
Pork loins, 13-19 lbs, Mid-US lb | 1.415 | 1.54 | -8.0% |
Steers, feeder, Oklahoma City, avg cwt | 142.13 | 128.19 | +10.9% |
Sugar, cane, raw, world, lb. fob | 26.31 | 19.54 | +37.6% |
Data Source: Wall Steet Jounal Market Data Center |
|
No comments:
Post a Comment