The S&P futures are up a little over 4 points this morning. Yesterday we had a nice 11 point move on decent volume. The volume was especially brisk from 10am to 1130 and remained steady there after (this was during the major intra day up move). So far it looks like we'll get a follow through today which obviously is very bullish.
NYSE: 04/26/2011
| issues | | volume |
Advances | 2222 | | 636238 |
Declines | 852 | | 269600 |
Difference | 1370 | | 366638 |
10% Trend | 332 | . 866 | 63847 |
5% Trend | 245 | . 210 | 41343 |
McC OSC | 87 | . 656 | 22504 |
PRIOR McC OSC | 31 | . 619 | 5981 |
SUMM Index | 2663 | . 189 | 210897 |
PRIOR SUMM Index | 2575 | . 533 | 188393 |
A-D for OSC UNCH | 421 | | 86 * |
A-D for OSC=0 | -1333 | | -364 * |
*million shares |
|
DJIA Close | 12595.37 |
PRIOR Close | 12479.88 |
DJIA CHG | 115.49 |
DOW Price OSC | 100.50 |
PRIOR DOW Price OSC | 91.65 |
|
|
No comments:
Post a Comment